Buy Ohaus EX223N - 220 x 0.001g Legal for Trade Precision Balance, Model EX223N~ea online. Balances & Scales,Balances & Scales : Top Loading Balances,Laboratory Balances,Balances & Scales Collection,Precision Balances,Class II Legal For Trade,Ohaus,Ohaus Balances & Scales
$3794.76
SAVE 50%-80% OFF
$1138.43
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Ohaus Explorer EX223N - 220 x 0.001g Legal for Trade Precision Balance
Ohaus EX223N is a high-performance precision balance designed for laboratory and industrial environments. Built around a solid metal precision-machined weighing cell, Explorer balances are extremely accurate and durable. Features fast stabilization times, optimized linearity and repeatability specifications, enhanced vibration filtering and the choice of traditional calibration or AutoCal™ models.
A detachable terminal with a large color touchscreen and programmable IR sensors makes Explorer precision balances easy and convenient to use. RS232 and USB (included) or second RS232/Ethernet (accessories sold separately). GLP/GMP data output with real-time clock.
Features:
Applications:
|
|
Maximum Capacity | 220 g |
Readability | 0.001 g |
Readability (Certified) | 0.01 g |
Pan Size | 5.1 in (130 mm) |
Calibration | EX223N - AutoCal™ - Automatic Internal Calibration EX223N/E - External Calibration |
Draftshield | Included |
Accuracy (Class) | II |
Auto Door | Not Applicable |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not applicable |
Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
Dimensions | 15.5 in x 13.8 in x 9.1 in (393 mm x 350 mm x 230 mm) (LxHxW) |
Display | Full-color 5.7 in VGA, touch screen |
Inuse cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Additional Literature:
Ohaus Explorer Data Sheet - Francais
Ohaus Explorer Data Sheet - English
Ohaus Explorer Manual - Francais
Ohaus Explorer Manual - English
Ohaus Explorer Quick Start Guide