Buy Brand Radwag RADWAG MYA 21.5Y.P Microbalance 21g x 1 µg, Model MYA 21.5Y.P~ea online. Balances & Scales,Laboratory Balances,Balances & Scales Collection,Balances & Scales : Analytical Balances,Radwag,Micro + Semi-Micro Balances
$25059.59
SAVE 50%-80% OFF
$7517.88
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Maximum capacity [Max] | 21g |
Minimum Load | 0.1mg |
Readability [d] | 1µg |
Verification Scale Interval [e] | 1mg |
Tare range | -21g |
Standard repeatability [5% Max] | 1µg |
Standard repeatability [Max] | 3µg |
Standard minimum weight (USP) | 2mg |
Standard minimum weight (U=1%, k=2) | 0.2mg |
Permissible repeatability [5% Max] | 1.6µg |
Permissible repeatability [Max] | 4µg |
Linearity | ±7µg |
Eccentric Load Deviation | 7µg |
Stabilization time | max 10s |
Adjustment | internal (automatic) |
OIML Class | I |
Leveling System | automatic - Reflex Level System |
Display | 10″ touchscreen |
Delivery Components | Microbalance, terminal, weighing pan, weighing pan shield, glass vessel, evaporation ring, glass lid, additional glass lid, glass lid, power supply, pincette, brush, fabric dust cover |
Weighing Chamber Dimensions | ø90×90mm |
Weighing pan dimensions | ø26mm |
Packaging dimensions | 655x755x445mm |
Net weight | 9.1kg |
Gross weight | 16.6kg |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
Power supply | Adapter: 100 – 240V AC 50/60Hz 1A; 15V DC 2.4A |
Operating temperature | +10 — +40°C |
Operating temperature change rate | ±0.3°C/1h (±1°C/8h) |
Relative Humidity | 40% — 80% |
Relative Humidity change rate | ±1%/h (±4%/8h) |
Additional Literature:
Videos: